Alcohol misuse identification: a guide for professionals
On this page you can find information about:
- screening for alcohol use
- offering brief advice on alcohol
- treatment services and advice on referral available in West Sussex.
Screening for alcohol use
AUDIT, the Alcohol Use Disorders Identification Test, is the gold standard identification test and was developed by the World Health Organization (WHO).
Full AUDIT recommended for West Sussex
The West Sussex Alcohol care pathway clinical reference group* agrees that the full AUDIT should be the universal screening tool for alcohol use to determine brief advice or referral for further treatment.
The full AUDIT (listed below) asks 10 alcohol identification questions.
A shorter version is also provided below.
* The West Sussex Alcohol care pathway clinical reference group includes representation from West Sussex Drug and Alcohol Action Team, West Sussex Community Safety, NHS West Sussex, Western Hospitals NHS Trust (A&E, MAU, Gastric, discharge), Addaction treatment services, Service User groups.
Identification of alcohol misuse in all settings
The AUDIT identification tool should be used to determine the level of risk to an individual caused by their current drinking levels.
Full AUDIT identification test
You can download a copy of the AUDIT test using the links on the right-hand side of this page.
The test is also outlined below.
Score:
- 0–7: lower risk
- 8–15: increasing risk
- 16–19: higher risk
- 20+: possible dependence
It is advised that, with a score of:
- 8 and above, brief advice on alcohol (see below) should be given
- 16 and above, brief advice on alcohol (see below) and a discussion on the services available (see leaflet of services, right)
- 20 and above, discussion around treatment options (see leaflet of services, right)
| Questions | Scoring system | Your score | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| How often do you have a drink containing alcohol? | Never | Monthly or less | 2–4 times per month | 2–3 times per week | 4+ times per week | |
| How many units of alcohol do you drink on a typical day when you are drinking? | 1–2 | 3–4 | 5–6 | 7–8 | 10+ | |
| How often have you had 6 or more units if female, or 8 or more if male, on a single occasion in the last year? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
| How often during the last year have you found that you were not able to stop drinking once you had started? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
| How often during the last year have you failed to do what was normally expected from you because of your drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
| How often during the last year have you needed an alcoholic drink in the morning to get yourself going after a heavy drinking session? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
| How often during the last year have you had a feeling of guilt or remorse after drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
| How often during the last year have you been unable to remember what happened the night before because you had been drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
| Have you or somebody else been injured as a result of your drinking? | No | Yes, but not in the last year | Yes, during the last year | |||
| Has a relative or friend, doctor or other health worker been concerned about your drinking or suggested that you cut down? | No | Yes, but not in the last year | Yes, during the last year | |||
Giving brief advice on alcohol information and training
One in eight people offered brief advice on alcohol by a health professional review and change their drinking habits.
The effectiveness of this approach should not be underestimated.
Use the links on the right-hand side of the page for more information about giving brief advice.
AUDIT-C
A shorter screening tool can also be used in settings such as primary care and A&E:
| Questions | Scoring system | Your score | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| How often do you have a drink containing alcohol? | Never | Monthly or less | 2–4 times per month | 2–3 times per week | 4+ times per week | |
| How many units of alcohol do you drink on a typical day when you are drinking? | 1–2 | 3–4 | 5–6 | 7–8 | 10+ | |
| How often have you had 6 or more units if female, or 8 or more if male, on a single occasion in the last year? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily | |
Score:
A total of 5+ indicates increasing or higher risk drinking. An overall total score of 5 or above is AUDIT-C positive.